Licensed to Club Monica Athletics Hy-Tek's Meet Manager 2/14/2009 07:30 PM
CLUB MONICA ATHLETICS TRACK & FIELD CLASSIC - 2/13/2009 to 2/14/2009
T.A.R. TRACK & FIELD STADIUM
Results
Event 1 Girls 13-14 400 Meter Run U-15
===================================================================
Name Year Team Prelims H#
===================================================================
Preliminaries
1 Seymour, Pedrya Speed Dynamics 1:00.66q 4
2 Sands, Shanae Soe 1:03.06q 3
2 Thompson, Talia Striders 1:03.06q 2
4 Roker, Teja Soe 1:03.29q 3
5 Gibson, Danielle Ambassadors 1:03.48q 1
6 Knowles, Raechel Ambassadors 1:04.09q 1
7 Thurston, Geordinell Sub 1:04.26q 1
8 Williams, Spring T-Bird 1:04.32q 2
9 Rigby, Jonneice Sunblazers 1:05.34 3
10 Brown, Rachael Sub 1:05.53 4
11 Shaw, Gabrielle Club Monica 1:06.08 3
12 Carey, Eddecia Road Runners 1:07.72 4
13 McPhee, Deshan HO Nash 1:08.31 2
14 Pierre, Theresa Striders 1:08.74 1
15 Cherfils, Stephedena T-Bird 1:10.69 1
16 Johnson, Arlett Ambassadors 1:10.74 4
17 Powell, Zahra Striders 1:11.20 2
18 Sargent, Danae Road Runners 1:11.60 3
19 Morley, Tashan Striders 1:12.21 3
20 Knowles, Regina Soe 1:13.75 4
21 Hepburn, Alexis Club Monica 1:14.15 4
22 Smith, Anthonique Striders 1:14.44 1
23 Knowles, Shanelle Road Runners 1:14.54 3
24 Wilkinson, Annika Road Runners 1:19.97 4
Event 1 Girls 13-14 400 Meter Run U-15
=======================================================================
Name Year Team Finals Points
=======================================================================
Finals
1 Seymour, Pedrya Speed Dynamics 1:00.18
2 Thompson, Talia Striders 1:01.29
3 Gibson, Danielle Ambassadors 1:02.23
4 Sands, Shanae Soe 1:02.48
5 Roker, Teja Soe 1:04.44
6 Williams, Spring T-Bird 1:05.43
7 Knowles, Raechel Ambassadors 1:08.65
8 Thurston, Geordinell Sub 1:12.94
Event 1 Boys 15-16 100 Meter Hurdles U-17
============================================================================
Name Year Team Finals Wind Points
============================================================================
1 Minnis, Lothario Jumpers Inc 14.55 +0.0
2 Thompson, Travalious Star Trackers 14.59 +0.0
3 Minnis, Lathone Jumpers Inc 14.85 +0.0
4 Adderley, Patrizio C.I. Gibson 19.20 +0.0
Event 2 Boys 13-14 400 Meter Run U-15
===================================================================
Name Year Team Prelims H#
===================================================================
Preliminaries
1 Riley, Ashley Soe 56.11q 2
2 Charlton, Demetri Soe 58.49q 1
3 Carey, Trey Striders 58.67q 1
4 Coakley, Xavier Road Runners 59.20q 2
5 Rolle, Keric Soe 59.44q 3
6 Rigby, Rayford Road Runners 59.93q 2
7 Burrows, Tyrone Soe 1:00.29q 3
8 Hall, Bennett Road Runners 1:00.43q 3
9 Knowles, Jenero Road Runners 1:03.22 3
10 Edgecombe, Dashon Soe 1:04.36 1
11 Johnson, Jamaal Soe 1:04.64 2
12 Wilson, Thomas Striders 1:05.74 1
13 Forbes, Demetri Road Runners 1:06.16 3
14 Sawyer, Kevin Striders 1:09.29 2
15 Poitier, David Sunblazers 1:11.73 3
16 Darville, James Road Runners 1:21.20 1
-- Roxbury, Kenrick Soe DNF 1
-- Evans, Morey Road Runners DNF 2
Event 2 Boys 13-14 400 Meter Run U-15
=======================================================================
Name Year Team Finals Points
=======================================================================
Finals
1 Riley, Ashley Soe 55.50
2 Rolle, Keric Soe 56.21
3 Carey, Trey Striders 57.88
4 Charlton, Demetri Soe 58.83
5 Coakley, Xavier Road Runners 1:01.62
6 Burrows, Tyrone Soe 1:02.13
7 Hall, Bennett Road Runners 1:04.42
-- Rigby, Rayford Road Runners DNF
Event 3 Girls 15-16 400 Meter Run U-17
===================================================================
Name Year Team Prelims H#
===================================================================
Preliminaries
1 Brown, Rashan Sub 56.40q 2
2 Adderley, Teshon T-Bird 58.19q 2
3 Carwright, Devinn Star Trackers 59.56q 1
4 Johnson, Ashley Star Trackers 59.81q 1
5 Colebrook, Rachante Club Monica 1:00.20q 1
6 Thompson, Courtney Club Monica 1:04.48q 1
7 Missick, Edvania Road Runners 1:05.50q 2
8 Cargill, Shante' Sac 1:07.38q 2
9 Rahming, Edricka C.R. Walker 1:08.02 1
10 Bonimy, Veronica Striders 1:09.84 2
11 Roberts, Krystal Striders 1:11.79 1
12 Robert, Cassandria C.I. Gibson 1:12.20 2
13 Curtis, Krystle Alliance 1:21.01 2
-- Butler, Antonique Road Runners DNF 1
-- Johnson, Randeca Sub DNF 2
Event 3 Girls 15-16 400 Meter Run U-17
=======================================================================
Name Year Team Finals Points
=======================================================================
Finals
1 Brown, Rashan Sub 56.72
2 Adderley, Teshon T-Bird 58.29
3 Carwright, Devinn Star Trackers 1:00.01
4 Johnson, Ashley Star Trackers 1:00.69
5 Colebrook, Rachante Club Monica 1:01.36
6 Thompson, Courtney Club Monica 1:04.92
7 Missick, Edvania Road Runners 1:05.18
8 Cargill, Shante' Sac 1:12.90
Event 4 Boys 15-16 400 Meter Run U-17
===================================================================
Name Year Team Prelims H#
===================================================================
Preliminaries
1 Ferguson, O'Jay Road Runners 51.52q 2
2 Wells, Andre Sub 53.34q 1
3 Bodie, Patrick Star Trackers 53.38q 3
4 Smith, Jermaine Soe 53.77q 1
5 Newbold, Stephen Star Trackers 53.99q 3
6 Hepburn, Stephan Club Monica 54.17q 3
7 Smith, Kye Club Monica 54.49q 1
8 Ferguson, Byron T-Bird 54.59q 2
9 Rahming, Earl Alliance 55.17 2
10 Johnson, Brynton Club Monica 57.33 1
11 Ambrose, Jason Club Monica 57.70 2
12 Bain, Carlide C.I. Gibson 58.04 2
13 Pierre, Joel C.I. Gibson 58.76 3
14 Walker, Avery Ambassadors 58.82 1
15 Cunningham, Alonzo G.H.S. 59.07 3
16 Williams, Atrayu Alliance 59.48 3
17 Williams, Adorian Road Runners 1:03.78 1
18 Albury, Geren Alliance 1:04.10 2
-- Bain, Rashad Road Runners DNF 2
-- Symonette, Edward Striders DNF 3
-- Williams, Andre HO Nash DNF 1
Event 4 Boys 15-16 400 Meter Run U-17
=======================================================================
Name Year Team Finals Points
=======================================================================
Finals
1 Ferguson, O'Jay Road Runners 50.84
2 Bodie, Patrick Star Trackers 52.33
3 Wells, Andre Sub 52.73
4 Hepburn, Stephan Club Monica 53.06
5 Newbold, Stephen Star Trackers 53.36
6 Ferguson, Byron T-Bird 56.03
-- Smith, Jermaine Soe DNF
-- Smith, Kye Club Monica DNF
Event 5 Women 17-39 400 Meter Run OPEN
================================================================
Name Year Team Prelims
================================================================
Preliminaries
1 Burnside, Deshana Speed Dynamics 57.36q
2 Rolle, Hughnique T-Bird 1:00.51q
3 Miller, Shauntae Speed Dynamics 1:02.73q
4 Simms, Gekeria Ambassadors 1:02.82q
5 Bethel, Pollyanne Soe 1:05.55q
6 Miller, Shadeanna G.H.S. 1:12.91q
7 Johnson, Amalia Club Monica 1:25.82q
-- Miller, Azaria Alliance DNF
Event 6 Men 17-39 400 Meter Run OPEN
===================================================================
Name Year Team Prelims H#
===================================================================
1 Deveaux, Delano Ambassadors 49.20q 2
2 Miller, Brandon Ambassadors 50.48q 2
3 Baillou, Glenwood Sub 50.54q 1
4 Farrington, Nikhail Cob 51.37q 1
5 Wallace Whitfield, Kenne Star Trackers 51.40q 2
6 Jones, Carlivano Ambassadors 51.52q 2
7 Cash, Errol Club Monica 53.11q 1
8 Grant, Vernard Sub 53.36q 1
9 Kemp, Travis Ambassadors 53.83 2
10 Lutus, Bennett Star Trackers 53.94 2
11 Thompson, Tino Ambassadors 53.98 2
12 Mullings, Wesley Ambassadors 54.24 1
13 Cash, Cody C.I. Gibson 56.66 1
-- Miller, Charles Ambassadors DNF 1
-- Bain, Dennis Sub DNF 1
Event 6 Men 17-39 400 Meter Run OPEN
=======================================================================
Name Year Team Finals Points
=======================================================================
Finals
1 Baillou, Glenwood Sub 48.68
2 Miller, Brandon Ambassadors 49.17
3 Deveaux, Delano Ambassadors 49.32
4 Wallace Whitfield, Kenne Star Trackers 50.87
5 Farrington, Nikhail Cob 51.55
6 Cash, Errol Club Monica 53.02
7 Jones, Carlivano Ambassadors 53.29
8 Grant, Vernard Sub 53.89
Event 7 Girls 1-8 100 Meter Dash U-9
========================================================================
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 Wilson, Gem Striders 16.44q +0.0 1
2 Wright, Deante Striders 16.77q +0.0 3
3 Lightbourne, Tyler Striders 17.35q +0.0 2
4 Minns, Rickera Striders 17.49q +0.0 1
5 Baptiste, Karolyn Striders 17.55q +0.0 1
6 Armstrong, Trew Striders 18.36q +0.0 1
7 Capron, Marissa Striders 18.80q +0.0 3
8 Higgs, Khaliah Striders 19.74q +0.0 3
9 Clarke, Briana Sunblazers 20.13 +0.0 3
10 Johnson, Taiana Striders 20.41 +0.0 2
11 Miller, Shaunice Speed Dynamics 20.61 +0.0 3
12 Lightbourne, Aisha Club Monica 20.74 +0.0 2
13 Bethel, Raven Striders 21.29 +0.0 2
14 Nottage, Aaliyah T-Bird 21.49 +0.0 3
15 Mortimer, Madison Striders 21.59 +0.0 2
16 Shaw, Jaquelle Club Monica 22.72 +0.0 2
17 Darling, Shanlyah Road Runners 23.04 +0.0 3
18 White, Makayla Club Monica 23.86 +0.0 1
19 Williams, Alexica Road Runners 30.08 +0.0 1
Event 7 Girls 1-8 100 Meter Dash U-9
============================================================================
Name Year Team Finals Wind Points
============================================================================
Finals
1 Wilson, Gem Striders 16.26 +0.0
2 Wright, Deante Striders 16.46 +0.0
3 Lightbourne, Tyler Striders 16.82 +0.0
4 Armstrong, Trew Striders 18.89 +0.0
5 Capron, Marissa Striders 18.97 +0.0
6 Higgs, Khaliah Striders 20.87 +0.0
7 Minns, Rickera Striders 25.24 +0.0
8 Baptiste, Karolyn Striders 26.44 +0.0
Event 8 Boys 1-8 100 Meter Dash U-9
========================================================================
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 Darling JR, Blaize Unattached 16.29q +0.0 1
2 Miller, Shaun Speed Dynamics 16.43q +0.0 2
3 Butler, Jerry Sunblazers 16.44q +0.0 2
4 Major, Cruz Sunblazers 16.86q +0.0 1
5 Bannister, Zion Sunblazers 16.93q +0.0 3
6 Smith, Oscar Sunblazers 17.11q +0.0 2
7 Willie, Juwan Star Trackers 17.18q +0.0 4
8 Stuart, Donte Sunblazers 17.34q +0.0 3
9 Ferguson, Giovanni Striders 17.74 +0.0 4
10 Barr, Daniel Soe 18.09 +0.0 4
11 Darling, Godrick Road Runners 18.12 +0.0 2
12 Newbold, Adam Sunblazers 18.38 +0.0 3
13 Bellot, Roger Sunblazers 18.49 +0.0 2
14 Barr, Darius Soe 18.69 +0.0 1
15 Major, Davaughn Sunblazers 18.81 +0.0 3
16 Major, Aaron Sunblazers 18.96 +0.0 4
17 Humes, Kyle Sunblazers 19.06 +0.0 1
18 Charles, D'Niro Sunblazers 19.97 +0.0 1
19 Wilson, Joshua Striders 21.74 +0.0 1
20 Wright, Tevin Striders 22.39 +0.0 4
21 Riley, Edwin JR Soe 22.47 +0.0 3
22 Minns, Rickazi Striders 23.05 +0.0 3
23 Keith, Max Striders 23.20 +0.0 4
24 Williams, Alexander Road Runners 24.72 +0.0 4
-- St. Louis, Eric Road Runners DNF +0.0 2
Event 8 Boys 1-8 100 Meter Dash U-9
============================================================================
Name Year Team Finals Wind Points
============================================================================
Finals
1 Bannister, Zion Sunblazers 15.96 +0.0
2 Darling JR, Blaize Unattached 16.19 +0.0
3 Willie, Juwan Star Trackers 16.46 +0.0
4 Major, Cruz Sunblazers 16.76 +0.0 16.751
4 Stuart, Donte Sunblazers 16.76 +0.0 16.760
6 Miller, Shaun Speed Dynamics 16.81 +0.0
7 Butler, Jerry Sunblazers 16.91 +0.0
8 Smith, Oscar Sunblazers 17.19 +0.0
Event 9 Girls 9-10 100 Meter Dash U-11
========================================================================
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 Catalyn, Blayre Sunblazers 14.07q +0.0 4
2 Moss, Daejah Striders 14.60q +0.0 4
3 Fountain, Britni Striders 15.00q +0.0 3
4 Shaw, Danielle Club Monica 15.10q +0.0 1
5 Taylor, Charisma Club Monica 15.13q +0.0 3
6 Newry, Tanae Striders 15.23q +0.0 2
7 Lightbourne, Dejavnnique Sil 15.33q +0.0 1
8 Nixon, Carnesha Road Runners 15.88q +0.0 2
9 Curry, Chyna Striders 15.91 +0.0 3
9 Symonette, Patria Sunblazers 15.91 +0.0 4
11 Simmons, Shanticka Sunblazers 15.99 +0.0 1
12 Moss, Amya Striders 16.25 +0.0 2
13 White, Marissa Club Monica 16.38 +0.0 4
14 Simmons, Taneecia Club Monica 16.55 +0.0 3
15 Pickering, Yanique Club Monica 16.62 +0.0 2
16 Gilbert, Tori Soe 16.71 +0.0 1
17 Carter, Lauren Sunblazers 16.79 +0.0 3
18 Rodgers, Danielle Striders 16.85 +0.0 4
19 Whymms, Shanara Road Runners 17.19 +0.0 2
20 Thomas, Kendria Sunblazers 17.25 +0.0 4
20 Rolle, Netara Sunblazers 17.25 +0.0 1
22 Sargent, Danika Road Runners 17.53 +0.0 2
23 Shaw, Janelle Club Monica 17.69 +0.0 4
24 Pinder, Alana Striders 17.91 +0.0 2
25 Butler, Angel Road Runners 18.10 +0.0 3
26 Lafrance, Trenai Sunblazers 18.36 +0.0 3
27 Claire, Danielle Soe 18.50 +0.0 1
28 Williams, Ashley Road Runners 18.57 +0.0 1
29 Sweeting, Esther Road Runners 20.35 +0.0 3
30 Forbes, Destiny Striders 20.53 +0.0 2
-- Simmons, Jade Club Monica DNF +0.0 1
Event 9 Girls 9-10 100 Meter Dash U-11
============================================================================
Name Year Team Finals Wind Points
============================================================================
Finals
1 Catalyn, Blayre Sunblazers 14.01 +0.0
2 Moss, Daejah Striders 14.77 +0.0
3 Fountain, Britni Striders 15.07 +0.0
4 Shaw, Danielle Club Monica 15.16 +0.0
5 Newry, Tanae Striders 15.18 +0.0
6 Taylor, Charisma Club Monica 15.34 +0.0
7 Lightbourne, Dejavnnique Sil 15.46 +0.0
8 Nixon, Carnesha Road Runners 16.11 +0.0
Event 10 Boys 9-10 100 Meter Dash U-11
========================================================================
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 Arthur, Godfrey Striders 14.77q +0.0 1
2 Johnson, Christopher Striders 14.85q +0.0 3
3 Gardiner, Vincent Striders 14.88q +0.0 2
4 Rolle, Branson Road Runners 14.96q +0.0 2
5 Newbold, Zhivago Striders 15.00q +0.0 1
6 Bethel, Miguel Road Runners 15.04q +0.0 2
7 Knowles, Cameron Ambassadors 15.10q +0.0 1
8 Deveaux, Trent Soe 15.18q +0.0 3
9 Cooper, Antoine Sunblazers 15.25 +0.0 4
10 Brown, Isaiah Sub 15.28 +0.0 3
11 Coakley, Katraz Road Runners 15.57 +0.0 1
12 Culmer, Miguel Star Trackers 15.61 +0.0 2
13 Edgecombe, Aaron Soe 15.70 +0.0 4
14 Bennett, Cordero Striders 15.75 +0.0 3
15 Dean, Cameron Sunblazers 15.79 +0.0 1
16 Bullard, Elvardo Road Runners 15.89 +0.0 2
16 Moss, T'Ajh Striders 15.89 +0.0 1
18 Grant III, Fritz Ambassadors 15.99 +0.0 1
19 Adderley, Leroy Sunblazers 16.00 +0.0 1
20 Miller, Jameson Road Runners 16.04 +0.0 4
21 Carey, Edvaughn Road Runners 16.06 +0.0 2
22 Thurston, Turik Sunblazers 16.16 +0.0 3
23 Mortimer, Darren Speed Dynamics 16.25 +0.0 3
24 Ramsey, Kennon Striders 16.77 +0.0 4
25 Corlette, Varian Club Monica 17.50 +0.0 4
26 Ford, Wilson Sunblazers 17.52 +0.0 3
27 Major, Garvon Road Runners 17.56 +0.0 4
28 Smith, Maalik Road Runners 18.66 +0.0 4
29 Riley, Cyril Alliance 19.31 +0.0 2
30 Keith, Whitney Striders 19.42 +0.0 2
-- Cox, Benaiah Striders DNF +0.0 3
-- Ellis, Rumalo Striders DNF +0.0 4
Event 10 Boys 9-10 100 Meter Dash U-11
============================================================================
Name Year Team Finals Wind Points
============================================================================
Finals
1 Johnson, Christopher Striders 14.66 +0.0
2 Gardiner, Vincent Striders 14.73 +0.0
3 Arthur, Godfrey Striders 14.82 +0.0
4 Bethel, Miguel Road Runners 14.87 +0.0
5 Newbold, Zhivago Striders 14.94 +0.0
6 Knowles, Cameron Ambassadors 14.98 +0.0
7 Rolle, Branson Road Runners 15.07 +0.0
8 Deveaux, Trent Soe 15.17 +0.0
Event 11 Girls 11-12 100 Meter Dash U-13
========================================================================
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 Ambrose, Jenae Club Monica 13.66q +0.0 4
2 Williams, Jeorjette Striders 13.94q +0.0 1
3 Henderson, Janiece Soe 14.10q +0.0 4
4 Rolle, Whitley Striders 14.13q +0.0 1
5 Forbes, Perissa Club Monica 14.16q +0.0 1
6 Russell, Shante' Sac 14.17q +0.0 4
7 Capron, Jessica Striders 14.22q +0.0 2
8 Sands, Bria Striders 14.28q +0.0 2
9 Rolle, Dreshanae Sunblazers 14.39 +0.0 3
10 Dorsett, Tai Star Trackers 14.45 +0.0 3
11 Ferguson, Andira Striders 14.53 +0.0 2
12 Williams, Charmelle Soe 14.84 +0.0 2
13 Johnson, Amber Sunblazers 14.85 +0.0 4
14 Richardson, Martiqua Club Monica 14.92 +0.0 4
15 Williams, Lyndeisha Striders 14.96 +0.0 3
16 Miller, Bria Striders 14.97 +0.0 2
17 Taylor, Lakeisha Striders 15.04 +0.0 4
18 Adderley, Khes Striders 15.24 +0.0 2
19 Hall, Nashante Striders 15.28 +0.0 4
20 Joseph, Takeya Alliance 15.47 +0.0 3
21 Dean, Tammy T-Bird 15.63 +0.0 3
22 Sargent, Philane Road Runners 15.64 +0.0 3
23 MACKEY, Brittney Alliance 15.80 +0.0 3
24 Davis, Ebony Striders 16.25 +0.0 1
25 Thurston, Tahj'Nee Sunblazers 16.72 +0.0 1
26 Claire, Amina Soe 17.04 +0.0 2
-- Butler, Asia Sunblazers DNF +0.0 1
Event 11 Girls 11-12 100 Meter Dash U-13
============================================================================
Name Year Team Finals Wind Points
============================================================================
Finals
1 Ambrose, Jenae Club Monica 13.84 +0.0
2 Russell, Shante' Sac 13.93 +0.0
3 Henderson, Janiece Soe 14.10 +0.0
4 Capron, Jessica Striders 14.19 +0.0
5 Forbes, Perissa Club Monica 14.21 +0.0
6 Rolle, Whitley Striders 14.26 +0.0
7 Williams, Jeorjette Striders 14.29 +0.0
8 Sands, Bria Striders 14.42 +0.0
Event 12 Boys 11-12 100 Meter Dash U-13
========================================================================
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 Adderley, Tory Malcolm Sub 13.19q +0.0 3
2 Cash, Shalom Soe 13.24q +0.0 4
3 Cash, Scharann Soe 13.40q +0.0 3
4 Wilson, Timothy Striders 13.49q +0.0 2
5 Fox, Lucius Club Monica 13.54q +0.0 1
6 Bodie, Valentino Sub 13.61q +0.0 2
7 Francis, Malik Road Runners 13.67q +0.0 1
8 Nixon, Ricarno Road Runners 13.71q +0.0 2
9 Major, Darius Sunblazers 13.79 +0.0 1
10 Clare, Bryan Sunblazers 14.01 +0.0 4
11 Rolle, Anthony TJ Striders 14.38 +0.0 3
12 Allen, Jermaine Striders 14.51 +0.0 3
13 Sweeting, Kenneth Club Monica 14.61 +0.0 4
14 Bullard, Ellis Road Runners 14.71 +0.0 2
15 Armstrong, Tate Striders 14.81 +0.0 4
16 Gilbert, Christian Soe 14.83 +0.0 4
17 Williams, Kedron Soe 14.93 +0.0 3
18 Davis, Daril Road Runners 14.96 +0.0 1
19 Major, Justin Sunblazers 14.99 +0.0 1
20 Nairn, Dominic Road Runners 15.00 +0.0 3
21 Beckles, Simeon Soe 15.16 +0.0 2
22 McIntosh, Ulric Road Runners 15.19 +0.0 2
23 Marshall, Veron Soe 15.44 +0.0 1
24 Francis, Shannon Road Runners 15.56 +0.0 3
25 Fernander, Jason Soe 15.66 +0.0 1
26 King, Joshua Soe 15.92 +0.0 1
27 Curry, Cairo Striders 16.54 +0.0 4
28 Missick, Abiah Road Runners 16.59 +0.0 4
-- Whylly, Liones Club Monica DNF +0.0 2
Event 12 Boys 11-12 100 Meter Dash U-13
============================================================================
Name Year Team Finals Wind Points
============================================================================
Finals
1 Cash, Shalom Soe 13.16 +0.0
2 Adderley, Tory Malcolm Sub 13.23 +0.0
3 Cash, Scharann Soe 13.44 +0.0
4 Fox, Lucius Club Monica 13.75 +0.0
5 Bodie, Valentino Sub 13.82 +0.0
6 Nixon, Ricarno Road Runners 13.84 +0.0
7 Wilson, Timothy Striders 13.85 +0.0
8 Francis, Malik Road Runners 13.89 +0.0
Event 13 Girls 13-14 100 Meter Dash U-15
========================================================================
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 White, Makeya Club Monica 13.21q +0.0 3
2 Barry, Rikki Sunblazers 13.26q +0.0 1
3 Harris, Aalyiah Club Monica 13.32q +0.0 1
4 Walker, Jasmine Sub 13.39q +0.0 2
5 Thompson, Danielle Sub 13.56q +0.0 3
6 Hart, Kendace Striders 13.78q +0.0 1
7 Miller, Faythe Road Runners 13.98q +0.0 2
8 Charlton, Devynne Star Trackers 14.15q +0.0 3
9 Neilly, Juliette HO Nash 14.34 +0.0 2
10 Dean, Charlize Road Runners 14.43 +0.0 2
11 Deal, Atiya Alliance 14.45 +0.0 1
12 Lockhart, Iesha Sil 14.51 +0.0 1
13 Sands, Ashtoni Sil 14.60 +0.0 3
14 Whitely, Jade Nca 14.63 +0.0 1
15 Ferguson, Matniece HO Nash 15.01 +0.0 1
16 Poitier, Tramaine Road Runners 15.07 +0.0 2
17 Carroll, Joyanna Alliance 15.12 +0.0 3
18 Johnson, Gwendia Road Runners 15.19 +0.0 2
19 Markland, Leshantie HO Nash 15.32 +0.0 2
20 Brown, Sheba Sub 15.86 +0.0 1
21 Newbold, Sabrina HO Nash 16.68 +0.0 3
22 Fernander, Sharnae Sil 16.77 +0.0 3
-- Cox, Carmiesha Star Trackers DNF +0.0 2
Event 13 Girls 13-14 100 Meter Dash U-15
============================================================================
Name Year Team Finals Wind Points
============================================================================
Finals
1 White, Makeya Club Monica 13.03 +0.0
2 Harris, Aalyiah Club Monica 13.41 +0.0
3 Thompson, Danielle Sub 13.54 +0.0
4 Walker, Jasmine Sub 13.55 +0.0
5 Charlton, Devynne Star Trackers 13.74 +0.0
6 Hart, Kendace Striders 13.86 +0.0
7 Miller, Faythe Road Runners 14.15 +0.0
8 Barry, Rikki Sunblazers 16.06 +0.0
Event 14 Boys 13-14 100 Meter Dash U-15
========================================================================
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 Carey, Micah Ambassadors 12.51q +0.0 3
2 Rahming, Gerrio Soe 12.66q +0.0 4
3 Isaacs, Todd Club Monica 12.67q +0.0 2
4 Lightbourne, D'Aundre Star Trackers 12.75q +0.0 1
5 King, Shaquille Sil 12.78q +0.0 1
6 Bodie, Israel Sil 12.91q +0.0 1
7 Robinson, Jasin Star Trackers 13.12q +0.0 1
8 Ferguson, Kirvon Club Monica 13.22q +0.0 3
9 Braynen, Ramon Club Monica 13.28 +0.0 4
10 Kerr, Ian Club Monica 13.32 +0.0 3
11 Elme, Rubin Sunblazers 13.40 +0.0 2
12 Russell, Jameko Sil 13.42 +0.0 3
13 Culmer, Kaiwan Speed Dynamics 13.49 +0.0 4
14 Elme, Ednaldo Sunblazers 13.59 +0.0 3
15 MACKEY, Sharad Road Runners 13.60 +0.0 3
16 Knowles, Jonathan Sil 13.64 +0.0 2
17 Darville, Donte Club Monica 13.75 +0.0 2
18 Moss, Ellis Club Monica 13.80 +0.0 2
19 Armstrong, Tyler Striders 13.87 +0.0 2
20 Hanna, Walterio Soe 13.92 +0.0 1
21 Farrington, Claude Road Runners 14.01 +0.0 2
22 Marshall, Kristen Club Monica 14.39 +0.0 4
23 Miller, Leslie Road Runners 14.70 +0.0 4
24 Pratt, Jamison Jumpers Inc 14.96 +0.0 4
25 Nordelus, Anfrenna Sil 15.01 +0.0 3
26 Johnson, Answell Road Runners 15.07 +0.0 4
27 Bullard, Michael Sil 15.15 +0.0 1
28 Murray, Joshua Road Runners 15.51 +0.0 1
29 Greenslade, Ashton Sil 15.65 +0.0 2
-- Duncombe, Rahem Sil DNF +0.0 1
Event 14 Boys 13-14 100 Meter Dash U-15
============================================================================
Name Year Team Finals Wind Points
============================================================================
Finals
1 Rahming, Gerrio Soe 12.24 +0.0
2 Carey, Micah Ambassadors 12.47 +0.0
3 Lightbourne, D'Aundre Star Trackers 12.69 +0.0
4 King, Shaquille Sil 12.88 +0.0
5 Isaacs, Todd Club Monica 12.96 +0.0
6 Robinson, Jasin Star Trackers 13.17 +0.0
7 Bodie, Israel Sil 13.31 +0.0
-- Ferguson, Kirvon Club Monica DNF +0.0
Event 15 Girls 15-16 100 Meter Dash U-17
========================================================================
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 Johnson, Printassia Speed Dynamics 12.47q +0.0 4
2 Cash, Sparkyl Soe 12.53q +0.0 2
3 Miller, Shaunae Club Monica 12.68q +0.0 4
4 Etienne, Marian C.R. Walker 12.69q +0.0 2
5 Strachan, Anthonique Sil 12.70q +0.0 3
6 MACKEY, Sara Road Runners 12.98q +0.0 2
7 Colebrooke, Vashti Road Runners 13.09q +0.0 1
8 Thompson, Denica Sub 13.26q +0.0 3
9 Stubbs, Jarona C.I. Gibson 13.50 +0.0 3
10 Hilton, Randi Club Monica 13.53 +0.0 2
11 Bethell, Lovette Club Monica 13.54 +0.0 2
12 Higgs, Gregria Soe 13.60 +0.0 1
13 Taylor, Monalisa Club Monica 13.61 +0.0 4
13 Dean, Rashanda Road Runners 13.61 +0.0 3
15 Pickering, Yasmine Club Monica 13.66 +0.0 4
16 Miller, Danielle Nca 13.75 +0.0 2
17 Fox, Dayvonne Road Runners 13.91 +0.0 1
18 Demeritte, Takevia HO Nash 14.02 +0.0 1
19 Demeritte, Ariel Sil 14.08 +0.0 4
19 Smith, Samantha G.H.S. 14.08 +0.0 1
21 Felix, Aleen Soe 14.14 +0.0 3
22 McKenzie, Danyelle Club Monica 14.15 +0.0 1
23 Knowles, Rashea Sil 14.32 +0.0 2
24 Longsworth, Emiko Club Monica 14.41 +0.0 3
25 Evans, Chanelle G.H.S. 14.46 +0.0 4
26 Poitier, Da'Vanya Sunblazers 14.56 +0.0 2
27 Johnson, Annsika Road Runners 14.79 +0.0 1
28 Brown, Brittany Soe 15.31 +0.0 3
29 Musgrove, Christina Alliance 15.46 +0.0 4
-- Smith, Micah Alliance DNF +0.0 1
Event 15 Girls 15-16 100 Meter Dash U-17
============================================================================
Name Year Team Finals Wind Points
============================================================================
Finals
1 Miller, Shaunae Club Monica 12.44 +0.0
2 Johnson, Printassia Speed Dynamics 12.45 +0.0 12.447
3 Cash, Sparkyl Soe 12.46 +0.0 12.453
4 Strachan, Anthonique Sil 12.81 +0.0
5 Etienne, Marian C.R. Walker 13.07 +0.0
6 Colebrooke, Vashti Road Runners 13.21 +0.0
7 Thompson, Denica Sub 13.39 +0.0
8 MACKEY, Sara Road Runners 13.85 +0.0
Event 16 Boys 15-16 100 Meter Dash U-17
========================================================================
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
