Licensed to Star Trackers Track Club HY-TEK's Meet Manager 2/20/2012 10:10 PM
Baker Concrete/Greyco Ltd. - 2/4/2012
9th Star Performers Track Classic
Thomas A. Robinson Track & Field Stadium
Results
Event 1 Girls 50 Meter Dash Under 7
========================================================================================
Baker: * 9.78 2/7/2009 Marissa Capron, STRIDERS
Name Age Team Seed Finals Wind H# Points
========================================================================================
Finals
1 944 Thompson, Lanique 6 Unattached 10.84 2.8 2 10
2 440 Wright, Nya 6 Kids Athletics 11.24 2.8 2 8
3 46 Walker, Cherish 6 Ambassadors 11.67 2.8 2 6
4 436 Moxey, Jewel 6 Kids Athletics 11.70 1.9 1 5
5 466 Watson, Gabrielle 6 Lauderhill Track 12.00 1.9 1 4
6 815 Smith, Prishae 6 Striders 12.38 2.8 2 3
7 742 McCartney, Daley 5 Star Trackers 12.42 1.9 1 2
8 753 Taylor, Jael 6 Star Trackers 12.80 1.9 1 1
9 563 Lightbourne, Reii Roadrunners 13.07 1.9 1
10 731 Beneby, Julina 6 Star Trackers 13.10 2.8 2
11 312 Pratt, Adara 4 High Performance 13.52 1.9 1
Event 2 Girls 100 Meter Dash Under 7
========================================================================================
Baker: * 18.12 2/4/2012 Lanique Thompson, UNATTACHED
Name Age Team Seed Finals Wind H# Points
========================================================================================
1 944 Thompson, Lanique 6 Unattached 18.12* 1.7 2 10
2 440 Wright, Nya 6 Kids Athletics 19.19 1.7 2 8
3 46 Walker, Cherish 6 Ambassadors 19.36 1.7 2 6
4 305 Bodie, Trinity 6 High Performance 19.65 0.6 1 5
5 436 Moxey, Jewel 6 Kids Athletics 19.98 0.6 1 4
6 815 Smith, Prishae 6 Striders 20.45 0.6 1 3
7 563 Lightbourne, Reii Roadrunners 21.40 1.7 2 2
8 753 Taylor, Jael 6 Star Trackers 21.49 0.6 1 1
9 742 McCartney, Daley 5 Star Trackers 21.77 0.6 1
10 561 Knowles, Jaimee 4 Roadrunners 32.18 1.7 2
Event 3 Boys 50 Meter Dash Under 7
=====================================================================================
Baker: * 9.55 2/6/2010 Matthew Smith, GERALD CASH
Name Age Team Seed Finals Wind Points
=====================================================================================
1 848 Skinner, Tumaini 6 Striders 10.98 2.8 10
2 764 Gibson, Aidan 6 Star Trackers 11.62 2.8 8
3 460 Thompson, Alexande 6 Kids Athletics 12.06 2.8 6
4 840 Ferguson, Kyle 5 Striders 12.47 2.8 5
5 237 White, Malik 5 Club Monica 13.40 2.8 4
6 599 Gibson, Emmanuel 6 Roadrunners 13.49 2.8 3
7 451 Kemp, Brett 5 Kids Athletics 14.90 2.8 2
8 450 Johnson, Xyon 6 Kids Athletics 14.93 2.8 1
Event 4 Boys 100 Meter Dash Under 7
========================================================================================
Baker: * 17.60 2/4/2012 Tumaini Skinner, STRIDERS
Name Age Team Seed Finals Wind H# Points
========================================================================================
1 848 Skinner, Tumaini 6 Striders 17.60* 0.6 1 10
2 450 Johnson, Xyon 6 Kids Athletics 19.78 2.0 2 8
3 850 Strachan, Delano 5 Striders 20.48 2.0 2 6
4 460 Thompson, Alexande 6 Kids Athletics 20.54 2.0 2 5
5 237 White, Malik 5 Club Monica 20.56 0.6 1 4
6 840 Ferguson, Kyle 5 Striders 20.76 0.6 1 3
7 612 McSweeney, Kareem 6 Roadrunners 22.57 0.6 1 2
8 376 Townsend, Clayton 6 Jordan Prince WI 23.70 2.0 2 1
9 451 Kemp, Brett 5 Kids Athletics 24.17 2.0 2
Event 5 Girls 100 Meter Dash Under 9
========================================================================================
Baker: * 15.19 2/2/2008 TANAE MILLER, SUN BLAZERS
Name Age Team Seed Finals Wind H# Points
========================================================================================
1 854 David, D'Arjha 8 Sunblazers 15.84 1.6 1 10
2 403 Laroda, Natalie 8 Kenyan Knights 15.99 1.6 1 8
3 989 Guillory, Mikayah 8 Golden Eagles 16.06 1.5 3 6
4 94 Miller, Shaunece 8 Bahamas Speed DY 16.13 1.6 1 5
5 522 Ferguson, Karina 8 Queen's College 16.28 0.7 5 4
6 801 Moss, Tamia 8 Striders 16.58 1.3 4 3
7 960 Russell, N'Kel 8 Xtreme Athletics 16.61 2.1 2 2
8 437 Munroe, Kendrea 7 Kids Athletics 16.84 2.1 2 1
9 433 Lightbourne, Denik 8 Kids Athletics 16.85 1.5 3
10 34 Donaldson, Shannon 8 Ambassadors 17.00 1.3 4
11 546 Cunningham, Adara` 7 Roadrunners 17.02 1.5 3
12 311 Nixon, Jonisha 8 High Performance 17.03 1.3 4
13 428 Bain, Shadon 7 Kids Athletics 17.07 1.6 1
14 754 Taylor, Karis 7 Star Trackers 17.13 1.5 3
15 817 Strachan, Arianna 8 Striders 17.23 2.1 2
16 783 Carey, Shamica 8 Striders 17.52 2.1 2
17 319 Woodside, Aaliyah 8 High Performance 17.56 1.6 1
18 804 Petty, Ariel 8 Striders 17.58 1.5 3
19 438 Pierre, Marland 7 Kids Athletics 17.64 1.6 1
20 736 Deveaux, Pedronae 8 Star Trackers 17.81 1.6 1
21 557 Jean -louis, Anee 7 Roadrunners 17.87 1.5 3
22 181 Pratt, Raven 7 Club Monica 18.01 0.7 5
23 435 Major, Kody 8 Kids Athletics 18.13 0.7 5
24 802 Murray, Amaya 8 Striders 18.41 2.1 2
25 155 Butler, Amber 8 Club Monica 18.83 1.6 1
26 859 Minus, Brielle 7 Sunblazers 18.89 2.1 2
27 315 Sands, Makayla 8 High Performance 18.92 0.7 5
28 576 Williams, Alexica 8 Roadrunners 19.24 1.3 4
29 432 Kemp, Breanna 7 Kids Athletics 19.63 2.1 2
30 439 Turnquest, Bonnae 7 Kids Athletics 19.74 1.3 4
31 434 MACKEY, Celine 8 Kids Athletics 19.99 0.7 5
32 678 Boykin, Josie 7 Spanish Wells 20.23 0.7 5
33 732 Butler, T'Nya 7 Star Trackers 20.87 1.3 4
34 431 Ferguson, Rebecca 7 Kids Athletics 21.13 1.5 3
35 679 Morgan, Darcie Gra 8 Spanish Wells 21.30 2.1 2
Event 6 Girls 200 Meter Dash Under 9
========================================================================================
Baker: * 32.86 2/5/2011 Tajonay Stubbs, KENYAN KNIGHTS
Name Age Team Seed Finals Wind H# Points
========================================================================================
1 94 Miller, Shaunece 8 Bahamas Speed DY 33.41 2.3 5 10
2 989 Guillory, Mikayah 8 Golden Eagles 33.59 0.8 4 8
3 403 Laroda, Natalie 8 Kenyan Knights 34.04 1.1 1 6
4 522 Ferguson, Karina 8 Queen's College 34.26 1.1 1 5
5 854 David, D'Arjha 8 Sunblazers 34.49 0.8 4 4
6 89 Clarke, Lydia 8 Bahamas Speed DY 34.87 1.1 1 3
7 754 Taylor, Karis 7 Star Trackers 36.12 1.1 1 2
8 546 Cunningham, Adara` 7 Roadrunners 36.73 2.8 3 1
9 801 Moss, Tamia 8 Striders 36.84 1.9 2
10 44 Simms, Monaye 8 Ambassadors 37.02 1.1 1
11 311 Nixon, Jonisha 8 High Performance 37.03 1.9 2
12 34 Donaldson, Shannon 8 Ambassadors 37.37 2.8 3
13 181 Pratt, Raven 7 Club Monica 37.44 1.9 2
14 783 Carey, Shamica 8 Striders 37.94 1.9 2
15 802 Murray, Amaya 8 Striders 38.86 2.3 5
15 736 Deveaux, Pedronae 8 Star Trackers 38.86 1.1 1
17 804 Petty, Ariel 8 Striders 39.52 2.3 5
17 817 Strachan, Arianna 8 Striders 39.52 0.8 4
19 319 Woodside, Aaliyah 8 High Performance 39.56 2.8 3
20 437 Munroe, Kendrea 7 Kids Athletics 39.61 2.8 3
21 433 Lightbourne, Denik 8 Kids Athletics 40.22 2.3 5
22 438 Pierre, Marland 7 Kids Athletics 40.33 1.1 1
23 431 Ferguson, Rebecca 7 Kids Athletics 41.03 1.9 2
24 155 Butler, Amber 8 Club Monica 41.28 1.9 2
25 576 Williams, Alexica 8 Roadrunners 41.58 2.3 5
26 428 Bain, Shadon 7 Kids Athletics 41.90 2.3 5
27 439 Turnquest, Bonnae 7 Kids Athletics 42.06 0.8 4
28 859 Minus, Brielle 7 Sunblazers 42.21 2.3 5
29 432 Kemp, Breanna 7 Kids Athletics 42.73 2.3 5
30 315 Sands, Makayla 8 High Performance 43.20 0.8 4
31 557 Jean -louis, Anee 7 Roadrunners 43.60 2.8 3
32 678 Boykin, Josie 7 Spanish Wells 44.27 0.8 4
33 732 Butler, T'Nya 7 Star Trackers 44.96 2.8 3
34 679 Morgan, Darcie Gra 8 Spanish Wells 47.03 2.8 3
Event 7 Girls 4x100 Meter Relay Under 9
================================================================================
Baker: * 1:11.20 2/4/2012 QUEEN'S COLLEGE, QUEEN'S COLLEGE
Team Seed Finals Points
================================================================================
1 Queen's College 'A' 1:11.20* 20
2 Striders 'A' 1:12.89 16
3 Kids Athletcis Academy 'B' x1:13.42
4 Star Trackers 'A' 1:14.76 12
5 Kids Athletcis Academy 'A' 1:17.60 10
6 Roadrunners 'A' 1:24.29 8
Event 8 Boys 100 Meter Dash Under 9
========================================================================================
Baker: * 15.06 2005 MYCHAL CLARKE, CLUB MONICA
Name Age Team Seed Finals Wind H# Points
========================================================================================
1 986 Carroll, Leon Kenyan Knights 15.42 0.6 1 9
1 283 Hutchinson, Brando 8 Grand Bahama Cru 15.42 1.9 3 9
3 606 Laing, Otto 7 Roadrunners 15.55 1.8 4 6
4 459 Pinder, Torran 8 Kids Athletics 15.62 1.1 6 5
5 597 Francis, James 8 Roadrunners 15.83 0.7 5 4
6 534 Bethel, Antonio 8 Queen's College 15.85 1.1 2 3
7 325 Bodie, Daniel 8 High Performance 15.87 1.1 2 2
8 234 Simmons, Ethan 8 Club Monica 15.90 1.1 2 1
9 444 Cartwright, Michae 7 Kids Athletics 15.98 1.8 4
10 425 Smith, Matayo 8 Kenyan Knights 15.99 1.8 4
11 870 Brooks, Justin 7 Sunblazers 16.02 1.1 2
12 609 Major, Dion 7 Roadrunners 16.20 1.9 3
13 627 Taylor, Taimar 8 Roadrunners 16.53 1.1 2
14 898 Rodgers, Jayden 8 T. W. D. Athleti 16.54 1.1 6
15 682 Armbrister, Delano 8 Spanish Wells 16.63 1.8 4
16 974 Marshall, Sean 8 Xtreme Athletics 16.66 0.6 1
17 277 Pinder, Clifton 8 Golden Eagles 16.68 1.9 3
18 445 Chandler, Matthew 7 Kids Athletics 16.81 0.7 5
19 976 Mitchell, Shariq 7 Xtreme Athletics 17.23 0.7 5
20 452 King, Cayden 7 Kids Athletics 17.25 1.8 4
21 626 Taylor, Leonardo 7 Roadrunners 17.27 1.1 2
22 886 Stevens, Tion 8 Sunblazers 17.50 1.8 4
23 587 Burrows, Alvanno 7 Roadrunners 17.56 0.6 1
24 846 Newry, Clint 7 Striders 17.69 1.1 6
25 687 Mullin, Colby 8 Spanish Wells 17.71 1.9 3
26 442 Burrows, Kaileb 7 Kids Athletics 17.83 1.9 3
27 205 Davis, Travis 8 Club Monica 17.90 1.9 3
28 708 Edgecombe, Isreal 8 Spirit OF Excell 18.00 0.6 1
29 614 Neely, Steven 8 Roadrunners 18.03 0.7 5
30 875 Greene, Rio 8 Sunblazers 18.06 0.6 1
31 977 Munroe, Kendall 7 Xtreme Athletics 18.09 1.1 2
32 453 Knowles, Collier 8 Kids Athletics 18.31 0.6 1
33 711 Longley, Jafari 8 Spirit OF Excell 18.38 0.7 5
34 239 Wilson, Aiden 8 Club Monica 18.46 0.7 5
35 690 Roberts, Koby 7 Spanish Wells 18.51 1.1 2
36 446 Darling, Reio 7 Kids Athletics 18.53 0.6 1
37 686 Mullin, Chandler 8 Spanish Wells 18.98 1.9 3
38 455 Moxey, Daveon 8 Kids Athletics 19.04 1.9 3
39 688 Newbold, Aiden 7 Spanish Wells 19.18 1.8 4
40 608 Lightbourne, Jordo 7 Roadrunners 19.83 1.8 4
41 691 Sands, Reagan 7 Spanish Wells 20.25 1.1 6
42 584 Bain, D'Juan 7 Roadrunners 22.57 0.6 1
Event 9 Boys 200 Meter Dash Under 9
========================================================================================
Baker: * 31.77 2006 SEAN MALCOLM, NEYMOUR ATHLETICS
Name Age Team Seed Finals Wind H# Points
========================================================================================
1 986 Carroll, Leon Kenyan Knights 32.01 1.8 2 10
2 283 Hutchinson, Brando 8 Grand Bahama Cru 32.26 1.9 6 8
3 425 Smith, Matayo 8 Kenyan Knights 32.27 0.5 5 6
4 606 Laing, Otto 7 Roadrunners 33.11 +0.0 4 5
5 325 Bodie, Daniel 8 High Performance 33.28 1.9 3 4
6 597 Francis, James 8 Roadrunners 33.79 1.8 2 3
7 444 Cartwright, Michae 7 Kids Athletics 34.10 0.5 5 2
8 534 Bethel, Antonio 8 Queen's College 34.17 2.1 1 1
9 682 Armbrister, Delano 8 Spanish Wells 34.24 1.8 2
10 234 Simmons, Ethan 8 Club Monica 34.58 0.5 5
11 870 Brooks, Justin 7 Sunblazers 34.70 2.1 1
12 443 Campbell, Andric 8 Kids Athletics 34.77 1.9 3
13 459 Pinder, Torran 8 Kids Athletics 34.87 2.1 1
14 609 Major, Dion 7 Roadrunners 34.89 2.1 1
15 711 Longley, Jafari 8 Spirit OF Excell 35.19 1.9 6
16 277 Pinder, Clifton 8 Golden Eagles 35.40 1.8 2
17 627 Taylor, Taimar 8 Roadrunners 35.91 1.9 3
18 452 King, Cayden 7 Kids Athletics 36.96 +0.0 4
19 898 Rodgers, Jayden 8 T. W. D. Athleti 37.37 1.9 6
20 687 Mullin, Colby 8 Spanish Wells 37.39 1.9 3
21 974 Marshall, Sean 8 Xtreme Athletics 37.59 1.9 6
22 886 Stevens, Tion 8 Sunblazers 37.63 2.1 1
23 976 Mitchell, Shariq 7 Xtreme Athletics 37.89 0.5 5
24 690 Roberts, Koby 7 Spanish Wells 38.31 2.1 1
25 626 Taylor, Leonardo 7 Roadrunners 38.37 1.9 3
26 445 Chandler, Matthew 7 Kids Athletics 38.45 2.1 1
27 380 Minns, Rickazi 8 Jumpers Inc. 38.46 1.9 6
28 846 Newry, Clint 7 Striders 38.81 1.9 3
29 442 Burrows, Kaileb 7 Kids Athletics 39.16 +0.0 4
30 980 Wilson, Joshua 8 Xtreme Athletics 39.34 0.5 5
31 708 Edgecombe, Isreal 8 Spirit OF Excell 39.52 1.9 3
32 875 Greene, Rio 8 Sunblazers 40.13 1.8 2
33 205 Davis, Travis 8 Club Monica 40.77 +0.0 4
34 453 Knowles, Collier 8 Kids Athletics 40.83 1.8 2
35 239 Wilson, Aiden 8 Club Monica 40.88 +0.0 4
36 688 Newbold, Aiden 7 Spanish Wells 41.13 1.8 2
37 587 Burrows, Alvanno 7 Roadrunners 41.17 0.5 5
38 686 Mullin, Chandler 8 Spanish Wells 41.25 0.5 5
39 977 Munroe, Kendall 7 Xtreme Athletics 41.39 1.8 2
40 446 Darling, Reio 7 Kids Athletics 41.56 +0.0 4
41 614 Neely, Steven 8 Roadrunners 42.32 2.1 1
42 652 Curry, Rodney 8 Saints Athletics 45.41 +0.0 4
43 650 Collie, Shon 8 Saints Athletics 45.76 0.5 5
44 691 Sands, Reagan 7 Spanish Wells 45.81 1.9 3
45 584 Bain, D'Juan 7 Roadrunners 53.80 +0.0 4
Event 10 Boys 4x100 Meter Relay Under 9
===================================================================================
Baker: * 1:06.43 2/6/2010 SUNBLAZERS, SUNBLAZERS
Team Seed Finals H# Points
===================================================================================
1 Roadrunners 'A' 1:06.85 1 20
2 Kids Athletcis Academy 'A' 1:07.90 1 16
3 Xtreme Athletics 'A' 1:13.24 2 12
4 Sunblazers 'A' 1:13.57 2 10
5 Kids Athletcis Academy 'B' x1:14.24 1
6 Spanish Wells 'A' 1:14.38 1 8
7 Club Monica 'A' 1:15.73 2 6
8 Roadrunners 'B' x1:16.10 1
9 Saints Athletics 'A' 1:16.45 2 4
Event 11 Girls 100 Meter Dash Under 11
========================================================================================
Baker: * 13.40 2005 KENDACE HART, GERALD CASH
Name Age Team Seed Finals Wind H# Points
========================================================================================
1 740 Knowles, Jaida 10 Star Trackers 14.06 0.6 1 10
2 410 Stubbs, Tajonay 10 Kenyan Knights 14.37 0.6 1 8
3 734 Charlton, Anthaya 9 Star Trackers 14.69 0.6 1 6
4 194 White, Makayla 10 Club Monica 14.74 0.7 4 5
5 749 Sands, Tyrese 10 Star Trackers 14.80 0.9 2 4
6 556 Huyler, Tatyana 9 Roadrunners 14.88 0.9 2 3
7 811 Seymour, Jade 10 Striders 14.91 0.6 1 2
8 781 Baptiste, Karolyn 10 Striders 15.01 0.7 4 1
9 729 Alcime, Coren 9 Star Trackers 15.02 0.9 2
10 313 Pratt, Ariell 9 High Performance 15.16 0.6 1
11 519 Burrows, Robyn 10 Queen's College 15.31 0.9 2
12 693 Cox, Trinity 10 Spirit OF Excell 15.49 0.7 4
13 179 Moss, Megan 10 Club Monica 15.60 0.6 1
14 814 Smith, Prinesha 9 Striders 15.63 1.1 3
15 516 Adderley, Deavae 9 Queen's College 15.82 1.1 3
16 530 Slatter, Katherine 10 Queen's College 15.85 1.1 3
17 738 Floyd, Tanisha 9 Star Trackers 15.93 0.9 2
18 35 Ferguson, Jessica 10 Ambassadors 16.28 0.7 4
19 697 Smith, Gabrielle 9 Spirit OF Excell 16.45 1.1 3
20 911 Storr, Kearah 9 T-Bird Flyers 16.46 0.9 2
21 173 Lightbourne, Aisha 9 Club Monica 16.66 0.7 4
22 518 Brown, Faith 9 Queen's College 16.76 1.1 3
23 430 Curtis, Charzia 10 Kids Athletics 16.80 0.7 4
24 411 Williams, Asher 9 Kenyan Knights 16.91 0.6 1
25 745 Moxey, Samara 9 Star Trackers 16.93 1.1 3
26 799 Mortimer, Madison 9 Striders 17.33 0.7 4
27 782 Bethel, Raven 9 Striders 18.07 0.7 4
28 544 Burns, Aleesha 9 Roadrunners 18.59 0.9 2
29 856 Lafrance, Tiajej 9 Sunblazers 19.28 0.6 1
30 175 Miller, Breanna 10 Club Monica 19.36 1.1 3
31 865 Stuart, Aalyssa 10 Sunblazers 20.51 0.9 2
32 864 Stuart, Aaliyah 10 Sunblazers 21.50 1.1 3
Event 12 Girls 200 Meter Dash Under 11
========================================================================================
Baker: * 29.66 2005 KADIJAH FRASIER, STRIDERS
Name Age Team Seed Finals Wind H# Points
========================================================================================
1 740 Knowles, Jaida 10 Star Trackers 30.07 1.1 1 10
2 410 Stubbs, Tajonay 10 Kenyan Knights 30.16 1.1 1 8
3 179 Moss, Megan 10 Club Monica 31.08 1.8 2 6
4 194 White, Makayla 10 Club Monica 31.58 1.9 3 4.50
4 749 Sands, Tyrese 10 Star Trackers 31.58 0.9 6 4.50
6 734 Charlton, Anthaya 9 Star Trackers 31.62 1.1 4 3
7 556 Huyler, Tatyana 9 Roadrunners 32.34 1.8 2 2
8 519 Burrows, Robyn 10 Queen's College 32.37 1.9 3 1
9 781 Baptiste, Karolyn 10 Striders 32.38 1.8 2
10 407 Simms, Tierra 9 Kenyan Knights 33.12 1.8 2
11 729 Alcime, Coren 9 Star Trackers 33.18 0.9 6
12 411 Williams, Asher 9 Kenyan Knights 33.31 1.9 3
13 530 Slatter, Katherine 10 Queen's College 33.45 1.1 4
14 743 McKenzie, Kadesha 10 Star Trackers 33.54 0.7 5
15 811 Seymour, Jade 10 Striders 33.71 1.1 1
16 738 Floyd, Tanisha 9 Star Trackers 34.44 1.9 3
17 560 Joseph, Rowlia 9 Roadrunners 34.80 1.1 1
18 693 Cox, Trinity 10 Spirit OF Excell 34.84 1.8 2
19 580 Wood, Megan 10 Roadrunners 34.87 1.8 2
20 172 Knowles, Sasha 10 Club Monica 34.92 1.1 1
21 799 Mortimer, Madison 9 Striders 34.99 0.7 5
22 697 Smith, Gabrielle 9 Spirit OF Excell 35.02 0.7 5
23 186 Shaw, Jacqueline 9 Club Monica 35.24 1.9 3
24 953 Capron, Marissa 9 Xtreme Athletics 35.33 1.1 1
25 173 Lightbourne, Aisha 9 Club Monica 35.38 1.1 4
26 911 Storr, Kearah 9 T-Bird Flyers 35.62 1.1 4
27 651 Cooper, Kristin 9 Saints Athletics 35.69 1.9 3
28 313 Pratt, Ariell 9 High Performance 37.19 1.1 4
29 899 Thomas, Tamiya 9 T. W. D. Athleti 37.47 1.8 2
30 551 Ferguson, Antonia 9 Roadrunners 38.32 0.7 5
31 806 Rahming, Rhea 9 Striders 38.81 1.1 4
32 430 Curtis, Charzia 10 Kids Athletics 38.89 0.9 6
33 951 Brown, Kenovia 10 Xtreme Athletics 38.99 0.7 5
34 429 Chea, Llanzita 9 Kids Athletics 39.09 1.1 4
35 578 Williams, Cedricka 9 Roadrunners 39.67 1.1 1
36 381 Minns, Rickera 9 Jumpers Inc. 39.79 1.8 2
37 35 Ferguson, Jessica 10 Ambassadors 41.49 1.9 3
38 856 Lafrance, Tiajej 9 Sunblazers 41.50 1.9 3
39 544 Burns, Aleesha 9 Roadrunners 43.24 1.1 4
40 782 Bethel, Raven 9 Striders 44.89 1.1 1
41 175 Miller, Breanna 10 Club Monica 55.44 0.7 5
Event 13 Girls 400 Meter Run Under 11
===================================================================================
Baker: * 1:10.09 2/5/2011 Deazure Nicholls, KENYAN KNIGHTS
Name Age Team Seed Finals H# Points
===================================================================================
1 462 Eloi, Simone 9 Lauderhill Track 1:21.16 1 10
2 172 Knowles, Sasha 10 Club Monica 1:23.09 2 8
3 953 Capron, Marissa 9 Xtreme Athletics 1:23.88 1 6
4 580 Wood, Megan 10 Roadrunners 1:24.87 2 5
5 560 Joseph, Rowlia 9 Roadrunners 1:26.41 2 4
6 899 Thomas, Tamiya 9 T. W. D. Athleti 1:29.10 1 3
7 951 Brown, Kenovia 10 Xtreme Athletics 1:29.20 2 2
8 429 Chea, Llanzita 9 Kids Athletics 1:30.68 2 1
9 578 Williams, Cedricka 9 Roadrunners 1:31.53 1
10 806 Rahming, Rhea 9 Striders 1:31.60 1
11 466 Watson, Gabrielle 6 Lauderhill Track 2:02.32 2
Event 14 Girls 4x100 Meter Relay Under 11
================================================================================
Baker: * 59.74 2/5/2011 STRIDERS, STRIDERS
Team Seed Finals Points
================================================================================
1 Kenyan Knights 'A' 1:03.81 20
2 Star Trackers 'A' 1:04.31 16
3 Club Monica 'A' 1:05.45 12
4 Striders 'A' 1:06.18 10
5 Queen's College 'A' 1:08.66 8
6 Xtreme Athletics 'A' 1:09.04 6
7 Roadrunners 'A' 1:09.35 4
8 Star Trackers 'B' x1:13.95
Event 15 Boys 100 Meter Dash Under 11
========================================================================================
Baker: * 14.01 2/4/2012 Nathan Moss, STRIDERS
JR.CAC: C 14.01
Name Age Team Seed Finals Wind H# Points
========================================================================================
1 843 Moss, Nathan 10 Striders 14.01C 0.9 2 10
2 222 Oriakhi, Raymond 10 Club Monica 14.04 0.9 4 8
3 629 Thompson, Anthon 10 Roadrunners 14.11 0.9 2 6
4 610 Major, Kendrick 10 Roadrunners 14.23 0.7 1 5
5 285 Stuart, Jermier 10 Grand Bahama Cru 14.26 0.9 2 4
6 329 Ferguson, Shiloh 10 High Performance 14.30 0.9 4 3
7 874 Ferguson, Shawn 10 Sunblazers 14.34 1.5 3 2
8 633 Whylly, Cephas 10 Roadrunners 14.35 1.5 3 1
9 836 Ferguson, Gary 10 Striders 14.44 0.9 4
10 427 Williams, George 10 Kenyan Knights 14.48 0.9 4
11 847 Newry, Conrad 10 Striders 14.83 0.7 1
12 833 Davis, Gregory 9 Striders 15.01 1.5 3
13 835 Duncombe, Kai 10 Striders 15.07 0.9 4
14 761 Culmer, Dresyn 10 Star Trackers 15.08 0.7 1
15 581 Adderley, Avery 9 Roadrunners 15.25 0.7 1
16 27 Humes, Kyle 10 Alliance Athleti 15.43 1.5 3
17 456 Munroe, Kenrid 10 Kids Athletics 15.47 0.7 1
18 449 Hart, William 9 Kids Athletics 15.56 0.9 4
19 873 Elliott, Matthew 9 Sunblazers 15.70 1.5 3
20 631 Thompson, Tafari 10 Roadrunners 15.74 0.9 2
21 206 Dorsette, Tre'En 10 Club Monica 15.76 0.9 4
22 852 Young, Pedro 9 Striders 15.81 0.9 4
23 888 Williams, Ethen 9 Sunblazers 16.10 0.9 2
24 883 Smith, Elano 10 Sunblazers 16.28 0.7 1
25 611 Matimer, Romero 9 Roadrunners 16.29 0.9 2
26 447 Farrington, Izaiah 9 Kids Athletics 16.34 0.7 1
27 616 Outten, Eugene 9 Roadrunners 16.37 0.9 2
28 830 Coakley, Jaylen 9 Striders 16.38 1.5 3
29 441 Bethell, D'Vante 9 Kids Athletics 16.52 0.9 2
30 684 Boykin, Luke 10 Spanish Wells 17.29 1.5 3
31 602 Jean-Louis, Lamari 9 Roadrunners 17.35 0.7 1
-- 998 Lloyd, Judah 9 Spirit OF Excell DNS 1.5 3
Event 16 Boys 200 Meter Dash Under 11
========================================================================================
Baker: * 28.45 2007 JENERO KNOWLES, ROAD RUNNERS
Name Age Team Seed Finals Wind H# Points
========================================================================================
1 918 Butler, Jerry 10 T-Bird Flyers 29.10 1.5 2 10
2 222 Oriakhi, Raymond 10 Club Monica 29.29 1.3 3 8
3 832 Cooper, Reuben 10 Striders 29.79 0.8 1 6
4 629 Thompson, Anthon 10 Roadrunners 30.12 1.3 3 5
5 836 Ferguson, Gary 10 Striders 30.66 1.9 5 4
6 427 Williams, George 10 Kenyan Knights 30.74 1.5 2 3
7 839 Ferguson, Kai 10 Striders 30.86 1.3 3 2
8 923 Kelly, Omar 9 T-Bird Flyers 31.10 1.3 3 1
9 285 Stuart, Jermier 10 Grand Bahama Cru 31.20 0.8 1
10 847 Newry, Conrad 10 Striders 31.36 1.9 5
11 874 Ferguson, Shawn 10 Sunblazers 31.59 0.9 4
12 835 Duncombe, Kai 10 Striders 31.90 1.5 2
13 841 Fowler, Trey 10 Striders 32.24 1.9 5
14 922 Johnson, Cory 10 T-Bird Flyers 32.26 1.5 2
15 633 Whylly, Cephas 10 Roadrunners 32.30 0.8 1
16 761 Culmer, Dresyn 10 Star Trackers 32.90 0.9 4
17 998 Lloyd, Judah 9 Spirit OF Excell 33.60 0.9 4
18 888 Williams, Ethen 9 Sunblazers 34.13 1.5 2
19 625 Taylor, Craig 10 Roadrunners 34.16 0.8 1
20 27 Humes, Kyle 10 Alliance Athleti 34.32 1.3 3
21 202 Butler, Lloyd 9 Club Monica 34.75 1.5 2
22 639 Wood, Morgan 10 Roadrunners 34.79 0.9 4
23 631 Thompson, Tafari 10 Roadrunners 34.84 0.8 1
24 447 Farrington, Izaiah 9 Kids Athletics 34.97 1.3 3
25 852 Young, Pedro 9 Striders 35.09 1.3 3
26 449 Hart, William 9 Kids Athletics 35.45 0.8 1
27 581 Adderley, Avery 9 Roadrunners 35.94 1.9 5
28 967 Andrews, Raheim 9 Xtreme Athletics 36.98 0.9 4
29 883 Smith, Elano 10 Sunblazers 37.29 1.9 5
30 851 Wright, Tevin 9 Striders 37.53 1.5 2
31 441 Bethell, D'Vante 9 Kids Athletics 37.60 0.9 4
32 456 Munroe, Kenrid 10 Kids Athletics 37.69 0.8 1
33 685 McGee, Basil 9 Spanish Wells 37.81 1.5 2
34 873 Elliott, Matthew 9 Sunblazers 38.02 1.9 5
35 684 Boykin, Luke 10 Spanish Wells 38.64 0.9 4
36 616 Outten, Eugene 9 Roadrunners 39.02 0.9 4
37 611 Matimer, Romero 9 Roadrunners 39.06 1.3 3
38 657 Milfrise, Lathario 10 Saints Athletics 39.48 0.8 1
39 654 Dean, Malcolm 10 Saints Athletics 41.79 1.9 5
-- 838 Ferguson, Joshua 9 Striders DNS 1.9 5
Event 17 Boys 400 Meter Run Under 11
===================================================================================
Baker: * 1:05.72 2007 JENERO KNOWLES, ROAD RUNNERS
Name Age Team Seed Finals H# Points
===================================================================================
1 918 Butler, Jerry 10 T-Bird Flyers 1:06.95 1 10
2 832 Cooper, Reuben 10 Striders 1:10.28 1 8
3 922 Johnson, Cory 10 T-Bird Flyers 1:15.34 2 6
