Pan American Junior Championships Standards
Under 20 Girls Under 20 Boys
100m 11.70 100m 10.60
200m 23.95 200m 21.30
400m 54.95 400m 47.40
800m 2:13.00 800m 1:54.30
1500m 4:51.00 1500m 4:05.00
3000m 10:40.00 5000m 16:00.00
100m Hurdles 14.20 110m Hurdles 14.30
400m Hurdles 1:01.70 400m Hurdles 53.34
High Jump 1.70m High Jump 2.08m
Pole Vault ------ Pole Vault 4.00m
Long Jump 5.89m Long Jump 7.30m
Triple Jump 12.10m Triple Jump 15.30m
Shot Put 12.65m Shot Put 16.49m
Discus 38.64m Discus 50.10m
Javelin 40.20m Javelin 60.00m
Heptathlon 4100pts Decathlon 6000pts

