MEN'S NATIONAL RECORDS
| Event | Perf | Athlete | Venue | Date | ||||
|---|---|---|---|---|---|---|---|---|
| 100 Metres | 9.91 | Derrick Atkins | Osaka, JPN | 25th Aug. 2007 | ||||
| 200 Metres | 20.16 | 0.8 | Michael Mathieu | Belem | 6th May 2012 | |||
| 400 Metres | 44.40 | Christopher Brown | Oslo, NOR | 6th June 2008 | ||||
| 800 Metres | 1:49.54 | Christopher Brown | Maracaibo, VEN | 17th Aug. 1998 | ||||
| 1500 Metres | 3:45.72 | William Johnson | Austin, TX | 17th May 1983 | ||||
| 3000 Metres | 8:43.59 | David Bell | Philadelphia, USA | 23rd April 1993 | ||||
| 5000 Metres | 14:00.54 | O'Neil Williams | Nassau, BAH | 14th May 2011 | ||||
| 10,000 Metres | 31:23.00 | Phillip Watkins | Jackson, MO. USA | 1987 | ||||
| Marathon | 2:34:00.00 | Delroy Boothe | Jacksonville, FL | 18th Dec. 1999 | ||||
| 3000 Metres Steeplechase |
9:43.20 | David Ferguson | Long Beach, USA | 4th May 1992 | ||||
| 110 Metres Hurdles | 13.38 | Shamar Sands | Ostrava, CZE | 17th June 2009 | ||||
| 400 Metres Hurdles | 49.46 | Greg Rolle | Los Angeles (W),USA | 15th May 1983 | ||||
| High Jump | 2.38m | Troy Kemp | Nice, FRA | 12th July 1995 | ||||
| Pole Vault | 4.89m | Brent Vanderpool | Nassau, BAH | 1987 | ||||
| Long Jump | 8.41m | Craig Hepburn | Nassau, BAH | 17th June 1993 | ||||
| Triple Jump | 17.59m | Leevan Sands | Beijing, CHN | 21st Aug 2008 | ||||
| Shot Put | 18.35m | Bradley Cooper | Guadalajara, MEX | 15th June 1979 | ||||
| Discus Throw | 67.10m | Bradley Cooper | Nassau, BAH | 14th June 1986 | ||||
| Hammer Throw | 47.65m | Deron Inniss | South Dakota | 28th April 2011 | ||||
| Javelin Throw | 70.04m | Dale Davis | Nassau, BAH | 22nd June 1991 | ||||
| Decathlon | 7,421 | Antonio Greene | San Juan, PUR | 29th July 1989 | ||||
|
(11.03, 6.95m, 14.68m, 2.05m, 51.07,- 15.30, 41.48m, 4.20m, 52.14m, 4:56.96 ) |
||||||||
| 4x100 Metres Relay | 38.98 | Bahamas National | Montauban, FRA | 15th Aug. 2000 | ||||
|
(Renward Wells, Andrew Tynes, Iram Lewis, Dominic Demeritte) |
||||||||
| 4x400 Metres Relay | 2:57.32 | Bahamas World | Helsinki, FIN | 14th Aug 2005 | ||||
|
(Nathaniel McKinney 44.9, Avard Moncur 44.6, Andrae Williams 44.43, Christopher Brown 43.42) |
||||||||

