Under 20 Men High School Records
| Event | Perf | Athlete | School | Year | ||||
|---|---|---|---|---|---|---|---|---|
| 100 Metres | 10.39 | Judson Jervis | C.C. Sweeting | 1995 | ||||
| 200 Metres | 21.11 | Marcus Knowles | GB Catholic High | 1991 | ||||
| 400 Metres | 48.02 | Christopher Brown | R.M. Bailey | 1997 | ||||
| 800 Metres | 1:54.63 | Devon Armbrister | GB Catholic High | 2002 | ||||
| 1500 Metres | 4:03.02 | David Bell | Eight Mile Rock | 1993 | ||||
| 5000 Metres | 15:41.01 | David Bell | Eight Mile Rock | 1992 | ||||
| 3000 Metres Steeplechase |
10:48.13 | O’Neil Williams | L.W. Young | 2000 | ||||
| 110 Metres Hurdles | 14.01 | Jaquan Williams | Jack Hayward | 2009 | ||||
| 400 Metres Hurdles | 53.31 | Nejmi Burnside | Saint Andrews | 2010 | ||||
| High Jump | 2.16m | Garette Flowers | C.C. Sweeting | 1989 | ||||
| Pole Vault | 3.65m | Anthony Pratt | R.M. Bailey | 2000 | ||||
| Long Jump | 7.42m | Kenrick Braithwaite | Saint Augustine’s | 2004 | ||||
| Triple Jump | 15.75m | Allen Mortimer | C.I. Gibson | 1994 | ||||
| Shot Put | 14.81m | Leonardo Ferguson | Nassau Christian Acad |
2009 |
||||
| Discus Throw | 43.04m | Reginald Sands | Kingsway Academy | 2004 | ||||
| Javelin Throw | 60.71m | Jermaine Curry | L.W. Young | 1992 | ||||
| Heptathlon | 4,009 | Lavardo Sands | Aquinas College | 2006 | ||||
|
|
||||||||
| Decathlon | 5,872 | Kevin Smith | Bishop Michael Eldon | 2009 | ||||
|
|
||||||||
| 4x100 Metres Relay | 42.20 | WARRIORS | Bishop Michael Eldon | 1989 | ||||
|
|
||||||||
| 4x400 Metres Relay | 3:18.25 | WARRIORS | Bishop Michael Eldon | 1989 | ||||

