Under 20 Women High School Records
| Event | Perf | Athlete | School | Year | ||||
|---|---|---|---|---|---|---|---|---|
| 100 Metres | 11.18 | Debbie Ferguson | Saint Andrews | 1994 | ||||
| 200 Metres | 23.68 | Debbie Ferguson | Saint Andrews | 1994 | ||||
| 400 Metres | 52.86 | Shaunae Miller | Saint Augustine's | 2012 | ||||
| 800 Metres | 2:09.51 | Vernita Rolle | N.G.M Major | 1994 | ||||
| 1500 Metres | 4:58.46 | Hughnique Rolle | Saint Augustine’s | 2009 | ||||
| 3000 Metres | 10:50.91 | Lucille Guerrier | C.I. Gibson | 1994 | ||||
| 100 Metres Hurdles | 14.03 | Ivanique Kemp | C.R. Walker | 2009 | ||||
| 400 Metres Hurdles | 1:00.77 | Devin Cartwright | Queen’s College | 2010 | ||||
| High Jump | 1.77m | Daphne Saunders | Eight Mile Rock | 1989 | ||||
| Long Jump | 5.97m | Daphne Saunders | Eight Mile Rock | 1989 | ||||
| Triple Jump | 11.64m | Abigail Ferguson | L.W. Young | 1993 | ||||
| Shot Put | 13.95m | Doris Thompson | Nassau Christian Acad |
1995 |
||||
| Discus Throw | 40.97m | Aymara Albury | Saint Augustine’s | 2002 | ||||
| Javelin Throw | 43.96m | Tracy Morrison | C.C. Sweeting Sr | 2005 | ||||
| Pentathlon | 2557 | Carlene Johnson | Bishop Michael Eldon | 2006 | ||||
|
|
||||||||
| Heptathlon | 4592 | Daphne Saunders | Bishop Michael Eldon | 1989 | ||||
|
|
||||||||
| 4x100 Metres Relay | 46.84 | PACERS | R.M. Bailey | 2004 | ||||
(T. Rigby, T. Rigby, E. Neely, T. Ferguson) |
||||||||
4x400 Metres Relay |
3:49.53 | Big Red Machines | Saint Augustine's | 2011 | ||||

